NuSphere Forums Forum Index
NuSphere Forums
Reply to topic
Very slow debugger response from VMWare WS FreeBSD server


Joined: 16 Mar 2012
Posts: 4
Reply with quote
I am developing in PHPEd 6.2 against a VMWare workstation 8 FreeBSD 9 server with PHP 5.3 installed as an Apache module. Server response time is flawless from any browser, but when starting a debugging session from PHPEd things grind to a crawl. Debugging works fine after a break point is (eventually) reached and when single stepping through the code afterwards things go smoohtly, until a new http-request is sent.

I suspect this is related to a dns lookup issue, but I can't figure out where or why, especially since there are no problems loading pages without the debugger. The FreeBSD server runs a local dns, and ip address of the caller is listed in the hosts file but I have not set up any resverse lookup for the local network.
Any ideas of what the problem could be?

Below is an excerpt of the Apache log file, which clearly shows the problemn (response time per file in the second column):

Without the debugger:
Code:
192.168.74.1 25417 - - [15/Mar/2012:05:48:23 +0100] "GET /login.php HTTP/1.1" 200 2054
192.168.74.1   516 - - [15/Mar/2012:05:48:23 +0100] "GET /css/trykk.css HTTP/1.1" 304 -
192.168.74.1  8917 - - [15/Mar/2012:05:48:23 +0100] "GET /js/basics.js HTTP/1.1" 200 119313
192.168.74.1  1515 - - [15/Mar/2012:05:48:23 +0100] "GET /css/calendar.css HTTP/1.1" 304 –
192.168.74.1   560 - - [15/Mar/2012:05:48:23 +0100] "GET /img/lologomed.png HTTP/1.1" 304 -
192.168.74.1   291 - - [15/Mar/2012:05:48:23 +0100] "GET /img/popuphdrbg.png HTTP/1.1" 304 -
192.168.74.1   738 - - [15/Mar/2012:05:48:23 +0100] "GET /img/popupframebg.png HTTP/1.1" 304 -
192.168.74.1   823 - - [15/Mar/2012:05:48:23 +0100] "GET /img/popupframe.png HTTP/1.1" 304 -
192.168.74.1   248 - - [15/Mar/2012:05:48:23 +0100] "GET /img/btn_med_desel.png HTTP/1.1" 304 –

Same request with the debugger:
Code:
192.168.74.1 3309352 - - [15/Mar/2012:05:40:56 +0100] "GET /login.php HTTP/1.1" 200 2054
192.168.74.1    9990 - - [15/Mar/2012:05:40:59 +0100] "GET /css/trykk.css HTTP/1.1" 200 28859
192.168.74.1    7161 - - [15/Mar/2012:05:40:59 +0100] "GET /css/calendar.css HTTP/1.1" 200 27593
192.168.74.1 3510856 - - [15/Mar/2012:05:40:59 +0100] "GET /js/basics.js HTTP/1.1" 200 119313
192.168.74.1    1330 - - [15/Mar/2012:05:41:03 +0100] "GET /img/lologomed.png HTTP/1.1" 200 5853
192.168.74.1     456 - - [15/Mar/2012:05:41:03 +0100] "GET /img/popupframe.png HTTP/1.1" 200 3308
192.168.74.1    1202 - - [15/Mar/2012:05:41:03 +0100] "GET /img/popuphdrbg.png HTTP/1.1" 200 2832
192.168.74.1     928 - - [15/Mar/2012:05:41:03 +0100] "GET /img/popupframebg.png HTTP/1.1" 200 3058
192.168.74.1     792 - - [15/Mar/2012:05:41:03 +0100] "GET /img/btn_med_desel.png HTTP/1.1" 200 3266
View user's profileFind all posts by snodreSend private message
Site Admin

Joined: 13 Jul 2003
Posts: 8334
Reply with quote
If it was Linux, I'd suggest to check SE Linux which monitors all connections at application level (instead of firewall which works at address/nic levels). I'm just not sure if freebsd 9 has anything like that but most probably it has.
Also, it makes sense to check VMWare. If you use NAT, connection FROM guest OS (which is what happen in case of debug session) goes through VMWare NAT service and it's rather long path. It works slower than direct connections TO VmWare. Try to run Apache on your host OS and check how fast a browser (or curl) on guest OS connects to it.

_________________
The PHP IDE team
View user's profileFind all posts by dmitriSend private messageVisit poster's website
Very slow debugger response from VMWare WS FreeBSD server
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum
All times are GMT - 5 Hours  
Page 1 of 1  

  
  
 Reply to topic